Description
The highest quality picture resolution, ideal for heavey duty usage
Want to display content that demands attention even in large venues? Then the NEC PX750UG is perfect for you. Designed to provide high-resolution pictures with superb brightness, it gives any audience an outstanding visual experience. It’s also the first projector to support STv2, compatible with the NEC /Intel OPS (Open Pluggable specification) standard.
Perfect for any room
Crammed with professional features it’s ideal for rental and staging, and works brilliantly in large corporate venues, higher education lecture halls, conference rooms and museums, plus it’s also great for signage.
NEC PX750UG at a glance
- FullHD resolution for superb brightness levels and colour ranges
- simple connectivity with vast numbers of connectors including innovative DisplayPort terminal and networking, analog and digital connection terminals
- time saving network control for cost saving maintenance and management of content and scheduling
- easy Installation, even in challenging venues, with motorized Lens Shift with vertical and horizontal adjustment for perfect installation image.
Product Specs
Model Name | PX750U | ||
DLP chip | 0.67 inch DLP (Aspect Ratio 16:10) | ||
Optical Device | Colour separation by the Colour wheel | ||
Resolution *1 | 1920 x 1200 pixels | ||
Lens | See the chart | ||
Lens Shift *2 (NP17ZL, NP18ZL, NP19ZL, NP20ZL, NP21ZL) |
Vertical : Max+0.5 V, Horizontal : Max±0.1 H | ||
Lamp (Eco Mode On / Eco Mode Off) | 320 W / 400W AC | ||
Lamp Life *3 (Eco Mode On / Eco Mode Off) | 2500 H / 2000 H | ||
Image Size (Projection Distance) |
NP161FL | 50 to 300 inches (0.8 m to 5.1 m) | |
NP17ZL | 50 to 300 inches (1.3 m to 11.7 m) | ||
NP18ZL | 50 to 300 inches (1.8 m to 14.9 m) | ||
NP19ZL | 50 to 300 inches (2.4 m to 24.1 m) | ||
NP20ZL | 50 to 300 inches (3.8 m to 35.4 m) | ||
NP21ZL | 50 to 300 inches (5.6 m to 54.8 m) | ||
Colour Reproduction | 10-bit signal processing (1.07 billion colours) (VIEWER, NETWORK : 16.7 million colours) |
||
Light Output *4 *5 (with NP18ZL) |
Eco Mode Off | 7500 ANSI lumens | |
Eco Mode On | Approx. 80% of Eco Mode Off | ||
Contrast Ratio (White / Black) *6 | 1000 : 1/2100 : 1 with DYNAMIC CONTRAST ON | ||
Maximum Resolution | WUXGA (1920 x 1200) | ||
Scan Rate | Horizontal | 15kHz to 108kHz (RGB : 24kHz or over) conforms to the VESA standard |
|
Vertical | 48Hz to 120Hz (HDMI : 50Hz to 85Hz) conforms to the VESA standard |
||
Keystone Correction | Horizontal | Manual Approx.±Max 35 degrees | |
Vertical | Manual Approx.±Max 30 degrees | ||
Input Terminals | Computer | 2 × D-Sub Mini 15-pin (Computer 1&2 IN), 1 × 5 BNC (Computer 3 IN) |
|
Component (Shared with Computer IN) |
2 × D-Sub Mini 15-pin, 1 × 5 BNC | ||
HDMI | 1 × HDMI Type A | ||
DisplayPort | 1 × DisplayPort | ||
S-Video | 1 × Mini DIN 4-pin | ||
Video | 1 × BNC | ||
Output Terminals | 1 × D-sub Mini 15-pin (only Computer 1 input can be output) | ||
USB Port | 1 × Type A (for mouse, keyboard, USB memory) | ||
Wireless LAN (USB Port) | 1 ×Type A | ||
Wired LAN Port | 1 × RJ-45 (10BASE-T / 100BASE-TX) | ||
Remote | 1 × Stereo Mini Jack | ||
Control Terminals | 1 × D-sub 9-pin | ||
Quietness (Eco Mode On/ Eco Mode Off) | 39 dB / 43 dB | ||
Environment | Operational Temperatures | 0°C to 40°C, 20% to 80% humidity (non-condensing) | |
Storage Temperatures | -10°C to 50°C, 20% to 80% humidity (non-condensing) | ||
Power Requirement | 100 to 240 V AC, 50 Hz/60 Hz (PX750UG: 200 to 240 V AC, 50 Hz/60 Hz) |
||
Input Current (100 to 120 V / 200 to 240 V AC) | 10.8 A / 4.3 A (PX750UG: 5.2 A) | ||
Power Consumption (100 to 120 V AC / 200 to 240 V AC) |
Eco Mode Off Dual (Single) | 1006 W / 958 W (530 W / 515 W) | |
Eco Mode On Dual (Single) | 810 W / 777 W (439 W / 429 W) | ||
Standby Mode | Normal | 33 W / 34 W | |
Network Standby | 23 W / 23 W | ||
Power-saving | 0.2 W / 0.4 W | ||
Calorific Value | 3433 BTU (Max) | ||
Dimensions (W x H x D) | 504 mm x 192 mm x 516 mm (not including protrusions) | ||
Weight (Not including Lens) | 19.7 kg | ||
Gross Dimensions (W x H x D) | 646mm x 419mm x 720mm | ||
Gross Weight | 28.6 kg | ||
Accessories | Remote control, Batteries(AA x 2), Power cord, 6-segment colour wheel,Stacking holders (x3), Power cord stopper, Lens theft prevention screw, Anti-theft cap for LAN unit (for optional wireless LAN unit), CD-ROM (User’s manual/Utility software), Dust cap for lens, Quick setup guide, Important information |
Reviews
There are no reviews yet.