Description
Unrivaled presentation performance
Deliver presentations in bright, high-contrast brilliance with the NEC NP64 projector. The NP64G displays amazing images from its advanced DLP® engine, and is compact, lightweight and easy to use. With the latest automatic features, it’s ideal for the professional presenter on the road.
The NP64G at a glance
- automatic keystone, automatic focus and automatic power ON via RGB input or AC
- BrilliantColour™, including a 6-segment color wheel, provides accurate colour reproduction
- quick startup/cooling/shutdown minimizes projector setup and teardown in between meetings
- built-in audio via the stereo mini connector brings presentations to life
- lamp life extended up to 40% with ECO ModeTM (up to 3500 hours)
- carbon savings meter calculates the positive effects of operating the projector in ECO Mode
- quiet operation at < 32dB in ECO Mode.
Product Specs
Display | 1 x 1.4 cm (0.55″) DDR DMD Chip (Aspect Ratio 4:3) |
Lamp | 220 W (170 W Eco Mode ) |
Lamp Life [hrs] | 2500 (3500 Eco Mode ) |
Brightness | 3000 ANSI Lumens (approx. 75% in Eco Mode ) |
Contrast Ratio | 1600:1 |
Lens | F= 2.2–2.34, f= 20.4–24.5 mm |
Diagonal: min. / max. [cm] | 84 (33″); 762 (300″) |
Projection Distance [m] | 1.44 – 13.45 |
Projection Factor | 1.8 – 2.16 : 1 |
Frequency | Horizontal: 15–100 kHz (RGB: 24 kHz– [value4] kHz); Vertical: 50 – 120 Hz |
Native Resolution | 1024 x 768 (XGA) |
Supported Resolutions | 1920 x 1080 (HDTV 1080i at 50/60 Hz); 1600 x 1200 (UXGA); 1400 x 1050 (SXGA+); 1280 x 1024 (SXGA); 1280 x 720 (HDTV 720p) compressed; 1024 x 768 (XGA); 832 x 624 (MAC); 800 x 600 (SVGA); 640 x 480 (VGA/MAC); SDTV 480p/576p |
ComputerAnalog | Input: 1 x Mini D-sub 15 pin |
Video | Input: 1 x RCA |
S-Video | Input: 1 x Mini DIN 4-pin |
Audio | Input: 1 x 3.5 mm Stereo Mini Jack Output: 0.3 W mono speaker |
PC Control | Input: 1 x Mini DIN 8 pin (female) |
USB | 1 x Type A (USB 2.0 high speed) |
Video Signals | NTSC; NTSC 4.43; PAL; PAL-M; PAL-N; PAL60; SECAM |
Zoom / Focus Adjustment | Automatic/manual; Manual |
Optical Zoom | 1:1.2 manual |
Benefits | 6-segment Colour Wheel; Auto Power Start; Automatic Focus ; Automatic Signal Detection; BrilliantColor™ andVIDI technology ; Carbon Savings Meter ; Direct Power-Off Function; Electric Whiteboard Function; High Altitude Mode; Kensington security slot; Keypad Lock; Off-Timer; Password Security System; Quick-Start -/Quick-Power-Off Function; USB Viewer supporting Bluetooth® transmission (optional adaptor required); Wall Colour Correction ; digital zoom; Automatic and manual vertical Keystone Correction (V= ±40°); Keystone Correction (H=±40°, V=±30°); OSD with 21 languages |
Remote Control | Aspect Ratio; Automatic Picture Adjustment; Direct Source Select; Freeze-function; Help-function; Lamp Mode Control; Magnify-function; Mute-function; Page Control |
Dimensions (W x H x D) [mm] | 246 x 72 x 177 (without lens and feet) |
Weight [kg] | 1.7 |
Power Supply | 200-240 V AC; 50 – 60 Hz |
Power Consumption [W] | 277 Normal Mode; 213 Eco Mode ; 3.7 Network Stand-by Mode |
Fan Noise [dB (A)] | 32 / 37 (Eco / Normal) |
Safety and Ergonomics | CE; Gost-R; RoHS ; TÜV GS |
Warranty | Projector: 2 years parts and labour Lamp: 6 Months, or 2000 Hrs (which ever comes first) |
Shipping Contents | Lens Cap; Mini D-SUB Signal Cable; Power Cord; Projector; Soft Case; IR Remote Control (RD-437E); Users Manual on CD-ROM (8 Languages); Quick Setup Guide (7 Languages) |
Optional Accessories | Lamp (NP09LP) |
Reviews
There are no reviews yet.