Description
The PT-DZ12000E features native WUXGA resolution to cover full-HD specifications.
This brings you lifelike projection of intricate, highly detailed images. The 3D Colour Management System enables fine adjustment of colours so they appear faithful to the originals when projected onto a large screen. Use of a full 10-bit picture processing system helps achieve smooth tonal expression. Complexions and other flesh tones look natural and true-to-life, with accurate gradation.
Panasonic’s innovative 4-lamp optical system uses newly developed 300-watt AC lamps to deliver remarkable 12,000-lumen/10,000-lumen brightness and the projector keeps working even if one lamp goes out. Panasonic’s Dynamic Iris uses a scene-linking aperture mechanism to achieve a remarkable 5,000:1 contrast without lowering the 12,000-lumen/10,000-lumen brightness.
Panasonic’s Auto Cleaning Robot automatically cleans the air filter to help keep the projector running smoothly. Also, the Micro-Cut Air Filter traps particles as small as 10 microns. This greatly reduces the amount of dust entering the projector, helping maintain high brightness and stable operation. An optional smoke filter can be used when using the projector at events where smoke or fog is dispersed.
The PT-DZ12000E can be easily operated remotely over a LAN network, because it is all done using the computer’s familiar web browser. Furthermore, the projector sends an e-mail message to notify the operator when an error has occurred, or a lamp needs to be replaced. Panasonic’s original Multi Projector Monitoring & Control software allows the user to control and monitor multiple projectors at the same time via LAN. When a problem occurs, an alarm message is sent to the monitoring/controlling PC.
The PT-DZ12000E can project large, multi-screen images without any additional equipment. When several units are used together, colour match corrects for slight variations in the colour reproduction range of individual projectors. The PC software assures easy, accurate control. Independent, 7-axis adjustment (red, green, blue, yellow, magenta, cyan, white) ensures high precision colours and minimizes colour variations.
Product Specs
Power Supply | 220–240 V AC, 9.5 A, 50/60 Hz |
Power Consumption | 1, 500 W |
Panel Type | 24.38 mm (0.96 inches) DLPTM chip x 3 |
Lamp | 300 W UHM x 4 |
Brightness | 12, 000 lumens |
Lens (Throw ratio) | Optional |
Contrast (Full on/full off) | 5, 000:1 |
Resolution Native/maximum | WUXGA (1, 920 x 1, 200) |
Screen Size | 1.78-15.24 m (70-600 inches) |
Lens Shift | Vertical: ±55%*3, horizontal: ±20% |
Terminals | DVI-D in [DVI-D 24-pin x 1 (DVI-D x 1 (HDCP Compatible))] RGB 1 in [BNC x 5 (RGB/YPBPR/YCBCR x 1)] RGB 2 in [D-sub HD 15-pin x 1 (RGB/YPBPR/YCBCR x 1)] Composite video in [BNC x 1] S-Video in [Min-DIN 4-pin x 1] Serial in [D-sub 9-pin x 2 (RS-232C x 1, RS-422 x 1)] Serial out [D-sub 9-pin x 1 (RS-422)] Remote 1 in/out [M3 x 2 (in x 1, out x 1)] Remote 2 in [(D-sub 9-pin x 1] LAN [(RJ-45 x 1 (10Base-T/100Base-TX)] Optional board slot [Slot x 1] |
Dimensions (W x H x D) | 578 x 320 x 643 mm (22-3/4 x 12-19/32 x 25-5/16inches) |
Weight | Approx. 35 kg/77.2 lbs |
Replacement Lamp | ET-LAD12K ET-LAD12KF (4 units) |
Optional Accessories | ET-PKD100H (High ceiling mount bracket) ET-PKD100S (Low ceiling mount bracket) ET-PFD100 (Frame) ET-HAD100 (Carrying handle) ET-MD77DV (DVI board) ET-MD77SD1 (SD-SDI board) ET-MD77SD3 (HD-SDI/SD-SDI board) ET-MD100SD4 (Dual-link HD-SDI board) ET-SFD100 (Smoke cut filter) |
Standard Accessories | Power cord, Wireless/wired remote control, Batteries for remote control unit |
Optional Lens | ET-D75LE6 (Zoom lens, 0.9-1.1:1) ET-D75LE10 (Zoom lens, 1.3-1.7:1) ET-D75LE20 (Zoom lens, 1.7-2.4:1) ET-D75LE30 (Zoom lens, 2.4-4.7:1) ET-D75LE4 (Zoom lens, 4.6−7.4:1) ET-D75LE8 (Zoom lens, 7.3−13.8:1) ET-D75LE5 (Fixed-focus lens, 0.7:1) ET-D75MC1 (Lens motor cover) |
Reviews
There are no reviews yet.