Description
The Epson EB-Z8000WU is the first high definition, high brightness WUXGA projector featuring industry leading 3LCD technology. The EB-Z8000WU is also Epson’s brightest projector to date delivering 6,000 lumens Light Output and 6,000 lumens Colour Light Output. Featuring Epson’s latest long life C2Fine LCD panels, the EB-Z8000WU boasts enduring reliability backed by a 4year* projector warranty and 1 year** lamp warranty.
KEY FEATURES:
- Powerful 6,000 lumens Light Output + 6,000 lumens Colour Light Output – Dazzling brightness designed for use in auditoriums and large venues
- WUXGA Resolution – 1920 x 1200 native resolution for superb picture quality
- Robust and Reliable – Innovative liquid cooling system, durable optical panels and dual lamp design for greater reliability.
- Flexible Installation and Wide Variety of Lens Options – enabling installation in a broad range of locations
- Network Functionality – Operate and monitor from a remote location
- 4 Year* Projector / 1 Year** Lamp Warranty – Peace of mind protection for your investment
* 4 years or 10,000 hours. ** 1 year or 750 hours. Mounting bracket is available separately.
FEATURES AND BENEFITS:
Setting new benchmarks for brightness, reliability and flexibility, the Epson EB-Z8000WU is ideal for installation within Education and Corporate environments such as lecture halls, auditoriums, conference centres, boardrooms and other large venues.
Powerful 6,000 Lumens Light / Colour Light Output
The Epson EB-Z8000WU features an innovative dual lamp system enabling it to achieve a dazzling 6,000 lumens light output and 6,000 lumens colour light output making it an ideal selection for use in auditoriums and large venues.
WUXGA Resolution
The EB-Z8000WU boasts a native resolution of 1920 x 1200 and delivers spectacular image quality and true High Definition. In addition to this is the EB-Z8000WU’s 5000:1 contrast ratio and colour reproduction that is only possible with 3LCD technology, both further enhancing its outstanding image quality.
High-End Home Cinema Heritage
The EB-Z8000WU boasts technology gained from Epson’s years of experience developing market leading high-end home cinema products. The EB-Z8000WU’s high contrast ratio is made possible thanks to Epson’s C2Fine technology, cinema filter and advanced auto iris. Together, these technologies optimise the way light travels through the optical engine ensuring deep, rich blacks and bright, vibrant colours.
Robust and Reliable
Breakthrough LCD technology, and an innovative hybrid cooling system which features liquid, Peltier, and air cooling technologies to deliver impressive projector reliability, backed by a comprehensive 4 year* warranty. Easy access lamps featuring Epson-only E-TORL lamp technology provide additional reliability, covered by a 1 year** lamp warranty. Another long life component is the easy-to-change, pleat shaped electrostatic air filter with a recommended maintenance-free life of 10,000 hours.
Flexible Installation and Wide Variety of Lens Options
Flexible installation is possible with the EB-Z8000WU thanks to the availability of six, quick-release bayonet lens options and capable of plus or minus 70% vertical shift and 20% horizontal shift, the EB-Z8000WU offers unsurpassed flexibility of installation. The powered lens zoom, focus and shift make the EB-Z8000WU a breeze to adjust, and once installed, final image adjustment and fine tuning is easy thanks to the placement of the control panel at the rear of the projector. The installer is able to see the image and the control panel at the same time.
An innovative handle design enables installers to carry, install and adjust the EB-Z8000WU without the inconvenience of having to turn the unit to an upside-down position. These handles double as the mounting points for the Epson ceiling mount designed for use with the EB-Z8000WU. The mount’s innovative design minimizes the distance of the projector from the ceiling and allows for flexible adjustment of pitch, tilt and yaw. Images can even be projected straight down or straight up to accommodate for the most demanding of installation requirements.
Product Specs
PRODUCT TYPE | Large Venue Projector | ||
---|---|---|---|
PRODUCT NAME | Epson EB-Z8000WU | ||
PROJECTION SYSTEM | RGB Liquid Shutter Projection System | ||
PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
SPECIFICATION OF MAIN PARTS | |||
LCD | Size | 0.94 inches with MLA (x3) | |
Driving method | Poly-Silicon TFT Active Matrix | ||
Native resolution | 2,304,000 dots (1920 x 1200) x3 | ||
Native Resolution | WUXGA | ||
Aspect ratio | 16:10 | ||
Pixel arrangement | Cross Stripe | ||
Refresh Rate | 50Hz, 60Hz | ||
PROJECTION LENS | Type | Power zoom / power focus / power lens shift | |
F-number | 1.65 – 2.51 | ||
Focus length | 36 – 57.35mm | ||
Zoom ratio | 1:1.61 | ||
LAMP | Type | 330W UHE x 2 | |
Life (estimated) | up to 2500 hours (power consumption: Normal) up to 3500 hours (power consumption: ECO) |
||
OPTICAL SYSTEM | Dichroic Mirror Separation & prism combine method | ||
SCREEN SIZE (PROJECTED DISTANCE) | (STANDARD ZOOM LENS) | 60 to 500 inch (2.21 to 19m) (Zoom: Wide) 60 to 500 inch (3.61 to 30.67m) (Zoom: Tele) |
|
LENS SHIFT RANGE | Vertical: -70% to +70% (H Centre) (Powered) Horizontal: -20% to +20% (V Centre) (Powered) |
||
LIGHT OUTPUT | |||
Normal (2 Lamps) | 6,000 Lumens Light Output 6,000 Lumens Colour Light Output (Colour mode: Dynamic, Zoom: Wide, Lens shift: V Centre / H Centre) |
||
ECO (2 Lamps) | 4,800 Lumens Light Output 4,800 Lumens Colour Light Output (Colour mode: Dynamic, Zoom: Wide, Lens shift: V Centre / H Centre) |
||
CONTRAST | 5000:1 (Auto Iris On) | ||
BRIGHTNESS UNIFORMITY | 90%(Typ.) (Lens shift : V Centre / H Centre) | ||
COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
VIDEO QUALITY | 3D Y/C Separation | ||
Noise Reduction, Motion compensated Interlace-Progressive conversion (2-2,3-2 film detection) | |||
SOUND OUTPUT | NA | ||
EFFECTIVE SCANNING FREQUENCY RANGE (ANALOGUE) | |||
PIXEL CLOCK | 13.5MHz to 162MHz Up to UXGA 60Hz |
||
HORIZONTAL | 15 to 80KHz | ||
VERTICAL | 50 to 85Hz | ||
EFFECTIVE SCANNING FREQUENCY RANGE (DIGITAL) | |||
PIXEL CLOCK | 13.5MHz to 162MHz Up to UXGA 60Hz |
||
HORIZONTAL | 15 to 80KHz | ||
VERTICAL | 24Hz, 30Hz, 50Hz, 60Hz | ||
ADJUSTMENT FUNCTION | |||
TILT ANGLE | -/+ 3.5 degrees | ||
KEYSTONE CORRECTION | Vertical: -30 to +30 degrees Horizontal: -20 to +20 degrees (Zoom: Tele) |
||
ANALOGUE RGB I/O | |||
DISPLAY PERFORMANCE | Native | 1920 x 1200 dots | |
INPUT SIGNAL | Signal type | Separate signal | |
Video signal | Analog (0.7V p-p,75 ohm/ Mac 0.714Vp-p, 75ohm) | ||
Sync.signal | Separate (positive & negative, bi-polarity 2-5Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
Audio signal | 500m Vrms / 47 k ohm | ||
INPUT TERMINAL | Video | Mini D-sub 15 pin x 2 Blue-molding 5BNC x 1 |
|
Audio | NA | ||
OUTPUT SIGNAL | Video | Analog (0.7 Vp-p, 75 ohm / Mac 0.714 Vp-p, 75 ohm) | |
Sync. signal | Separate (positive & negative, bi-polarity 2-5 Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
OUTPUT TERMINAL | Video | Mini D-sub 15pin x 1 Black molding | |
Audio | NA | ||
HDMI | |||
DISPLAY PERFORMANCE | Native | 1920 x 1200 dots | |
INPUT SIGNAL | Version | 1.3a | |
Resize | Video Standards up to 1080p, PC standards up to UXGA-60, Wide PC Standards up to WUXGA-60 RB. Refer to Compatible mode (WUXGA) |
||
Video Standard | 480i / 576i / 480p / 576p / 720p / 1080i / 1080p | ||
Video signal | TMDS | ||
Input Terminal | DVI-D x 1 (HDCP) | ||
DVI | |||
DISPLAY PERFORMANCE | Native | 1920 x 1200 dots (WUXGA) | |
INPUT SIGNAL | Resize | Video Standards up to 1080p, PC standards up to UXGA-60, Wide PC Standards up to WUXGA-60 RB. Refer to Compatible mode (WUXGA) |
|
Video Standard | 480i / 576i / 480p / 576p / 720p / 1080i / 1080p | ||
Video signal | 500 mVrms / 47 k-ohm | ||
Audio signal | NA | ||
INPUT TERMINAL | video | DVI (Type D) x 1 | |
CONTROL I/O | |||
SERIAL I/O | I/O terminal | D-sub 9 pin x 1 | |
I/O signal | RS-232C | ||
NETWORK INTERFACE | RJ45 X 1 | ||
INPUT TERMINAL | Remote Control | Stereo mini jack x 1 | |
OPERATING TEMPERATURE | 0°C to 45°C (32°F to 113°F) (20% to 80% Humidity. unfrozen) Thermal shut down > 50 °C (122 °F) 0 °C to 40 °C (32 °F to 104 °F) ( over 1500 m / 4921 ft : with High altitude mode , High brightness ) ( 20% – 80% humidity, unfrozen ) |
||
DIRECT POWER ON | Yes | ||
COOL-DOWN PERIOD | Instant off 0 seconds | ||
START-UP PERIOD | Approx’ 30 seconds | ||
RATED VOLTAGE & CURRENT | 100 – 240V AC 50/60Hz 10.7 – 4.5A (16A circuit required) | ||
POWER CONSUMPTION | Lamp On 877W (Normal Mode) Lamp on 734w (ECO Mode) Standby 13.1W (Network on) Standby 0.5W (Network off) |
||
DIMENSION | |||
EXCLUDE PROJECTION LENS & FEET | 534mm(D) x 734mm(W) x 167mm(H) | ||
MAXIMUM DIMENSION | 534mm(D) x 734mm(W) x 225mm(H) | ||
WEIGHT | Approx. 22Kg with Standard Zoom Lens | ||
FAN NOISE | 32dB (ECO mode) | ||
ACCESSORIES | |||
POWER CORD | 3m | ||
COMPUTER CABLE | 1.8m, Slim-cable with blue colour jacks, Mini D-sub 15pin (Male) – Mini D-sub 15pin(Male) | ||
REMOTE CONTROL | Included | ||
BATTERY | Alkaline, AA x2 (Included) | ||
EPSON PROJECTOR SOFTWARE | CD-ROM | ||
OWNER’S MANUAL | CD-ROM | ||
SECURITY LABEL | Included | ||
WARRANTY* | |||
PROJECTOR | 4 Years (10,000 hrs) | ||
LAMP | 1 Year (750 hrs) | ||
Reviews
There are no reviews yet.