Description
Capable of producing a bright 2,600 lumen image, the EB-1760W is ideal for use by busy executives on the go. Weighing in at only 1.7kg, and boasting a broad range of user friendly functionality including V + H keystone correction, and small enough to fit in one bag along with your notebook PC, the EB-1760W is a lightweight projector that really packs a punch.
Easy to use Features – Horizontal and Vertical keystone correction makes setup a breeze
Small and lightweight – Only 45mm thick, and 1.7kg in weight
Wireless 802.11b/g/n – Available as an option for use with the EB-1760W
“One Bag” Solution for Busy Executives – So small you can carry both your notebook PC and projector in the one carry bag!
Low Cost Total Cost of Ownership – Lamp price only $119RRP
Broad Connectivity – HDMI, VGA, Video (RCA), USB Type B, USB Type A, Audio (stereo mini)
Easy-To-Use
The Epson EB-1760W was designed for absolute ease of use. Horizontal and Vertical keystone correction enables users to project a square image from an offset position. Perfect for executives presenting in a client’s meeting room.
In line with the screen aspect of most notebook PCs, the EB-1760W projects in a native WXGA widescreen aspect, meaning no complications. Simply connect, and project!
Network and Wireless Capability
With the EB-1760W you can remove the need for untidy, complicated cabling, and connect to your 802.11b/g/n wireless network via the ELPAP07 wireless LAN module (optional). For added simplicity, the ELPAP08 USB Quick Wireless Connection Key (optional) enables users to make a quick peer to peer connection to a PC.
USB Display Function and USB Memory Slide Show
The EB-1760W can display your presentation with image, audio and mouse control via a connection to a PC or Mac with a simple USB cable. You can also create and display images directly from a USB memory device, making it possible to give presentations without the need for a PC.
Low Power Consumption – EuP Compliance
At Epson, we know that planning for the future requires a strong commitment to the environment. That’s why these products conform to the new European Directive on Eco-Design of energy using products. The main objective of this directive is to ensure energy efficiency throughout a products lifecycle. The EB-1760W conforms to the criteria of this directive.
Direct Connect to ELP-DC06
Further enhancing suitability to the modern corporate environment is the ability for the EB-1760W to connect directly to the Epson ELP-DC06 document camera / visualiser. These Epson products feature unique technology enabling them to connect via USB and provide full operation without the need for a PC.
Product Specs
PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | |
---|---|---|
PROJECTION METHOD | Front / Rear / Ceiling Mount | |
SPECIFICATION OF MAIN PARTS | ||
LCD | Size | 0.59 inch without MLA |
Driving method | Poly-Silicon TFT Active Matrix | |
Pixel number | (1280 x 800) x 3 | |
Native resolution | WXGA | |
Aspect ratio | 16:10 | |
Pixel arrangement | Cross Stripe | |
Refresh Rate | 50Hz-60Hz | |
PROJECTION LENS | Type | Manual zoom / focus |
F-number | 1.58 – 1.70 | |
Focus length | 13.52 – 16.22mm | |
Zoom ratio | 1 – 1.2 | |
Offset | 10:1 | |
Type | 205 W UHE | |
Optical System | Dichroic Mirror Separation & Prism Combine Method | |
SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300 inch [0.67 to 6.81m] (Zoom: Tele), 30 to 300 inch [0.80 to 8.18m] (Zoom: Wide) 60″ screen 1.35m – 1.62m |
|
BRIGHTNESS | ||
High Brightness Mode | 2,600 Lumens Light Output 2,600 Lumens Colour Light Output (Colour mode: Game, Zoom: Wide) |
|
Low Brightness Mode | 1,700 Lumens Light Output 1,700 Lumens Colour Light Output (Colour mode: Game, Zoom: Wide) |
|
CONTRAST | 2000:1 (auto iris on ) | |
BRIGHTNESS UNIFORMITY | 87% (Typ.) | |
COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | |
SOUND OUTPUT (Internal speaker) | 1W monaural | |
FUNCTION | User Logo, A/V mute, Freeze, E Zoom, Help | |
COLOUR MODES | PC: Dynamic, Photo, Presentation, Theatre, sRGB, Blackboard, Whiteboard, Custom. Video: Dynamic, Sports, Presentation, Theatre, sRGB, Blackboard, Whiteboard, Custom. |
|
EFFECTIVE SCANNING FREQUENCY RANGE | ||
PIXEL CLOCK | 13.5MHz to 162MHz | |
HORIZONTAL | 15KHz to 92KHz | |
VERTICAL | 50Hz to 117Hz | |
ADJUSTMENT FUNCTION | ||
PROJECTOR / REMOTE CONTROL | Brightness / Contrast / Tint / Saturation /Sharpness / Input signal / Sync / Tracking / Position /Color temperature / Volume / etc… | |
height ADJUSTER | Front-centre | |
TILT ANGLE | 0 to 14 degrees | |
KEYSTONE CORRECTION | Vertical: -45 to +45 degrees (Zoom: Tele) Horizontal: -30 degrees to +30 degrees ( Zoom: Tele) |
|
AUTO KEYSTONE CORRECTION | Vertical: -30 degrees to +30 degrees | |
SOURCE SEARCH | YES | |
AUTO DETECTION OF RGB / YCbCr | YES | |
MULTI SCREEN COLOUR ADJUSTMENT | YES | |
OPERATION PANEL PROTECTION FUNCTION | YES | |
AUTO IRIS ON/OFF | YES | |
PASSWORD PROTECTED FUNCTION (Security Function) |
(Protection of User logo, Time lock, Network) | |
ANALOGUE RGB I/O | ||
DISPLAY PERFORMANCE | Native | 1280 x 800 pixels |
INPUT SIGNAL | Signal type | Separate signal |
Video signal | Analogue (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | |
Sync. signal | Separate (positive & negative, bi-polarity 2-5Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | |
Audio signal | 500mVrms / 47K-ohm | |
VIDEO INPUT TERMINAL | D-sub 15pin x 1 Blue-moulding | |
HDMI | ||
Input signal | Video standard Video signal |
480i/576i/480p/576p/720p/1080i/1080p TMDS ( signal for HDMI ) |
Input terminal | Audio signal Video |
Linear PCM HDMI x 1 (Correspond to HDCP) |
VIDEO I/O | ||
DISPLAY PERFORMANCE | NTSC: 560 lines PAL: 560 lines (Depends on observation of the multi burst pattern) | |
INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM |
Video signal | Composite Video (1.0Vpp / sync negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.7V 75 ohm / Cr Cb level +/-0.35V 75ohm / sync negative 0.3V or 3-state +/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | |
Audio signal | 500mVrms / 47Kohm | |
VIDEO INPUT TERMINAL | Composite Video: RCA (Yellow) x 1 S-Video: Mini DIN Component Video: Mini D-sub 15pin Blue-moulding (in common with Analog RGB connector) Video-RGB: Mini D-sub 15pin Blue-moulding (in common with Analog RGB connector) USB Display |
|
CONTROL I/O | ||
USB I/O
USB I/O |
I/O terminal
I/O Speed |
Type B x1 (for USB Display, mouse, K/B control)
USB Vers. 2.0 |
OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F), (20% – 80% Humidity) Thermal shutdown > 45 degree C |
|
OPERATING ALTITUDE | 0m to 2286m < 0ft to 7500ft > (over 1500m / 4,921ft with high altitude mode) |
|
DIRECT Power On | Yes | |
COOL-DOWN PERIOD | Instant off | |
START-UP PERIOD | < 7.2 seconds | |
EXHAUST DIRECTION | Front | |
POWER SUPPLY VOLTAGE | 100-240V AC±10% 50/60Hz | |
POWER CONSUMPTION | 240VAC 2.7-1.2A 50/60Hz Lamp On 278W |
|
DIMENSION | ||
EXCLUDE FEET | 210(D) x 292(W) x 44(H) mm | |
MAXIMUM DIMENSION | 210(D) x 292(W) x 53.4(H) mm | |
WEIGHT | Approx. 1.7Kg | |
FAN NOISE | ||
LOW BRIGHTNESS MODE | 30dB | |
HIGH BRIGHTNESS MODE | 40dB | |
EASY MP FUNCTION | ||
Projector control and projector management via network | Email notification: Yes (via Included Wireless LAN Unit) SNMP: Yes (via Included Wireless LAN Unit) Web Control: Yes (via Included Wireless LAN Unit) PJ Link : Yes (via Included Wireless LAN Unit) AMX Device Discovery: Yes (via Included Wireless LAN Unit) Network Presentation: Yes (via Included Wireless LAN Unit) |
|
Software | EMP Monitor (for Windows*#) EMP NS Connection (for windows*# and Mac) EMP Slide Maker2 (for Windows*#) |
|
Security (Wireless LAN) | WEP, WPA-PSK (TKIP), WPA-PSK(AES) * Software compatible with MS Vista available free of charge at epson.com.au from June 1st, 2007 # EMP NS Connection, EMP Monitor or EMP Slidemaker2 software does not support Win XP 64bit or Win Vista 64bit. |
|
ACCESSORIES | ||
POWER CORD | 3.0m | |
COMPUTER CABLE | 1.8m, Mini D-sub 15pin (Male) – Mini D-sub 15pin (Male) | |
USB CABLE | 3.0 m, USB A / B HI-SPEED | |
REMOTE CONTROL | Compact type (Included) | |
BATTERY | Manganese AA x 2 | |
AUDIO ADAPTER | 3.5mm stereo mini plug (male)RCA jack x 2 (female) 15cm | |
SOFT CARRYING CASE | Included | |
LENS COVER | In built | |
SOFTWARE | INCLUDED (CD-ROM) | |
PASSWORD PROTECT STICKER | Included | |
OWNER’S MANUAL | Included | |
WARRANTY | ||
STANDARD WARRANTY | 2 years* *excluding lamp |
Reviews
There are no reviews yet.