Description
The Epson EB-1850W 3LCD Multimedia Projector will boost the quality of your boardroom or classroom presentation thanks to it’s high brightness widescreen performance. Simple setup and advanced flexibility enable users to adapt to the environment at hand, delivering professional presentations with ease and versatility. The horizontal keystone correction slider makes it easy to create a perfectly square image, regardless of where the projector is placed. With 3,700 lumens Colour Light Output and 3,700 lumens White Light Output and WXGA resolution, the EB-1850W delivers crisp, bright images in even the most demanding environment.
KEY FEATURES:
- Easy to use Features Including Horizontal Keystone Correction – Create a perfectly square image regardless of where the projector is placed in a room
- Broad Connectivity – HDMI, USB display, PC Free slideshows and document camera compatibility
- USB Plug ‘n Play Function – Project via a simple USB cable connection without having to change the monitor output setting on the PC
- Low Power Consumption – These powerful projectors all comply with the European EuP Directive on Eco-Design of energy using products
Weighing in at only 3.5kg, and capable of producing up to 3,700 lumens Light Output and 3,700 lumens Colour Light Output, the Epson EB-1850W is most at home in the corporate environment. Fully networkable and boasting many easy to use features, these projectors are an ideal tool for the modern office.
FEATURES AND BENEFITS:
Easy Horizontal and Vertical Keystone Correction
Epson’s horizontal and vertical keystone correction means you can project a rectangular image from any angle. Just move the slider bar to make the necessary horizontal adjustments. Your Epson EB-1850W can be off to the side and above or below the screen, while your presentation is front and centre.
Quick Corner
This innovative feature allows you to move any of the four corners of an image independently at setup, using the remote control to adjust each corner for a perfectly rectangular picture.
USB Display Function and USB Memory Slide Show
The EB-1850W can display your presentation via a connection to a PC with a simple USB cable. You can also create and display images directly from a USB memory device, making it possible to give presentations without the need for a PC.
Low Power Consumption – EuP Compliance
At Epson, we know that planning for the future requires a strong commitment to the environment. That’s why these products conform to the new European Directive on Eco-Design of energy using products. The main objective of this directive is to ensure energy efficiency throughout a product’s lifecycle. The EB-1850W conforms to the criteria of this directive.
Direct Connect to ELP-DC06
Further enhancing suitability to modern corporate and education environments is the ability for the EB-1850W to connect directly to the Epson ELP-DC06 document camera / visualiser. The EB-1850W features unique technology enabling it to connect via USB and provide full operation without the need for a PC.
Product Specs
WHAT’S IN THE BOX | |||
---|---|---|---|
Epson Epson EB-1850W Projector inc. 1.8m Computer Cable, 1.8m power cable Remote Control, Batteries x 2, Password Protect Sticker, Manual | |||
TECHNOLOGY | |||
Projection System | Epson 3LCD, 3-chip technology | ||
LCD Panel | 0.59-inch with MLA (D8) | ||
OPTICAL | |||
Zoom | 1 – 1.6 (Optical Zoom) | ||
Screen Size | 29″ to 280″ | ||
Projection Distance | 60″ screen 1.79 – 2.92 m | ||
Throw Ratio | 1.38 (Zoom: Wide), 2.24 (Zoom: Tele) | ||
Projection Lens F Number | 1.51-1.99 | ||
Projection Lens Focal Length | 18.2mm-29.2mm | ||
Focus Method | Manual Focus | ||
Offset | 10:0 | ||
IMAGE | |||
Colour Light Output | 3,700 Lumens | ||
White Light Output | 3,700 Lumens | ||
Resolution | WXGA | ||
Native Aspect Ratio | 16:10 | ||
Contrast Ratio | 2,500:1 | ||
Lamp Hours | Normal/Eco: 3,000/4,000 Hours | ||
Lamp Type | 275W UHE (E-TORL) | ||
Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
||
CONNECTIVITY | |||
Input: Video | 1 x RCA (Yellow), 1 x S-Video, 2 x Component (via D-sub 15-pin) | ||
Input: Computer | 2 x D-sub 15-Pin (RGB), 1 x USB 2.0 type B | ||
Input: USB Memory Device | USB Type A Ver.2.0 | ||
Input: Three-In-One USB Display | 1 x USB 2.0 type B | ||
Input: Digital | HDMI x 1 | ||
Input: Audio | 1 x RCA (Red/White), 2 x Stereo mini jack | ||
Input: Control | 1 x USB 2.0 type B, RS232C | ||
Input: Epson USB Document Camera | 1 x USB 2.0 type B | ||
Network I/O: | – | ||
Wireless Connectivity | – | ||
Output: Video | D-sub 15 pin (black molding) | ||
Output: Audio | Stereo mini jack x 1 | ||
Speaker Output | 10W | ||
ADVANCED FEATURES | |||
EasyMP Network & Control | No | ||
EasyMP Network Projection | No | ||
PC Free Presentations | No | ||
USB Plug ‘n Play | Yes | ||
AV Mute Slide | No | ||
Instant Off | Yes | ||
Direct Power On/Off | Yes | ||
Security | Kensington®-style lock provision Padlock Security cable hole Password protect function |
||
Colour Modes | Dynamic, Presentation, Theatre, Photo, sRGB, Blackboard, Whiteboard | ||
GENERAL | |||
Dimensions D x W x H | 263 x 345 x 93 mm | ||
Weight | 3.3kg | ||
Lamp Warranty | 12 months or 750 hours* | ||
Projector Warranty | 2 Years | ||
Power Consumption: Lamp on | Normal/Eco: 363/297W | ||
Power Consumption: Standby | 0.33W (communication off) | ||
Noise Level | Normal: 39dB / Eco: 35dB | ||
PRODUCT OPTIONS | Item Code | Description | |
V13H010L64 | Lamp | ||
V12H003B23 | Ceiling mount | ||
V13H134A35 | Air-Fliter | ||
3YWEB1850W | 3rd Year Warranty |
Reviews
There are no reviews yet.