Description
Feature rich and offering a choice of five lenses ranging from Rear Projection through Long Throw, the Epson EB-5450WU is perfect for custom installations. Producing an impressive 4,000 lumens Light Output and 4,000 lumens Colour Light Output in WXGA resolution the EB-G5450WU further enhances on Epson’s reputation for high performance projectors for high end installation environments.
KEY FEATURES:
- C2Fine Technology – Featuring advanced vertical alignment technology, provides high contrast for deeper blacks and vivid images
- DICOM Simulation Mode – Specialised imaging uses standardised greyscale to reproduce medical images such as x-rays for medical training and education
- Multi-PC Projection – Allows up to four computers to simultaneously project via the network with a four way split screen
- Crestron RoomView Compatibility – Extends ROI for users who have already invested in Crestron RoomView to control and manage Epson projectors over a network, as well as other compatible projectors
- Monitor and Control – Network monitoring, maintenance scheduling and email alerts via LAN
- Broad Connectivity – HDMI, VGA x2, Audio in x2, Hardwire remote, 5 BNC, Monitor out, RS-232 and optional wireless.
FEATURES AND BENEFITS:
Amazing Image Quality
In the new G-Series, Epson’s engineers have built upon Epson’s World leading Home Cinema heritage to deliver unparalleled image quality. This is thanks to Epson’s famous C2Fine LCD panels. Featuring advanced vertical alignment technology, C2Fine panels provide high contrast for deeper blacks and vivid images. And because they’re 3LCD, you know that colour reproduction is second to none, and your image will be crisp and vibrant.
Wide Ultra XGA (WUXGA)
When image quality is paramount, the EB-G5450WU stands out from the crowd. Wide Ultra XGA is a resolution greater than that of Full High Definition 1080p. With 1,920 x 1,200 pixels, you not only see more, you enjoy amazing image quality surpassing High Definition. Colour gradations are smoother, image details are clearer, and the impact on your audience is amazing!
Multi PC Projection
Multi PC projection enables users to connect and display up to four PCs simultaneously via the network with a four-way split screen. An additional 12 PCs can connect in standby. Which PCs are displayed at any one time is easily controlled with simple drag and drop functionality. With Multi PC projection, workgroup tele-meetings with remote members can now deliver collaboration results like never before!
It’s also possible to display content from two inputs simultaneously without the need for a network. Watch video via HDMI and view a presentation via VGA for an instant video conference.
Monitor and Control via the Network
Monitoring and controlling a G-Series projector is possible over a network, enabling the network manager to obtain projector information, monitor projector status, and control functions such as power on and off, change sources and even update firmware from a remote location. The Epson G-Series is also compatible with Crestron RoomView, meaning complete integration is possible if you have already invested in this infrastructure.
DICOM Simulation Mode
DICOM (Digital Imaging and Communication in Medicine) is a standard for handling, storing, printing, and transmitting information in medical imaging, which includes a file format definition and a network communications protocol. The DICOM simulation mode in the G-Series can reproduce images with gray level very close to DICOM Part 14 (Grayscale Standard Display Function). This mode is ideal for viewing grayscale medical images such as X-ray pictures for training and education in the medical institutions.
New Test Patterns for Precise Installation
With the new G-Series range there is no need to connect an image source when setting up the image parameters thanks to the included test patterns.
Product Specs
PRODUCT TYPE | Portable Multimedia Projector | ||
---|---|---|---|
PRODUCT NAME | Epson EB-G5450WU | ||
PRODUCT CODE | V11H346053 | ||
PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
SPECIFICATION OF MAIN PARTS | |||
LCD | Size | 0.76 inches with MLA | |
Driving method | Poly-Silicon TFT Active Matrix | ||
Pixel number | 2,304,000 pixels (1920 x 1200 x 3) | ||
Native resolution | WUXGA | ||
Aspect ratio | 16:10 | ||
Pixel arrangement | Cross Stripe | ||
Refresh Rate | 50Hz-60Hz | ||
PROJECTION LENS | Type | Manual: zoom / focus | |
(Specification for ELPLS05 standard lens. Sold separately.) | F-number | 1.65 – 2.55 | |
Focus length | 21.28 – 37.94mm | ||
Zoom ratio | 1:1.8 | ||
PROJECTION LAMP | Type | E-TORL 275 W UHE | |
Optical System | Dichroic Mirror Separation & Prism Combine Method | ||
SCREEN SIZE (PROJECTED DISTANCE) | 50 to 300 inch [1.36m to 8.38m] (Zoom: Wide), 50 to 300 inch [2.46m to 14.99m] (Zoom: Tele) 100″ screen 2.76m – 4.97m |
||
LENS SHIFT RANGE | |||
MANUAL | Vertical +/-58% max (upward / downward) |
||
Horizontal +/-9% max (left / right) |
|||
BRIGHTNESS | |||
High Brightness Mode | 4,000 Lumens Light Output 4,000 Lumens Colour Light Output (Colour mode: Game, Zoom: Wide) |
||
Low Brightness Mode | 3,200 Lumens Light Output 3,200 Lumens Colour Light Output (Colour mode: Game, Zoom: Wide) |
||
CONTRAST | 1000:1 | ||
BRIGHTNESS UNIFORMITY | 88% | ||
COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
SOUND OUTPUT (Internal speaker) | 7W monaural | ||
FUNCTION | Pointer, User Logo, A/V mute, Freeze, E Zoom, Test Pattern | ||
EFFECTIVE SCANNING FREQUENCY RANGE (Analog) | |||
PIXEL CLOCK | 13.5MHz to 162MHz ( up to UXGA 60Hz ) | ||
HORIZONTAL | 15KHz to 92KHz | ||
VERTICAL | 50Hz to 85Hz | ||
ADJUSTMENT FUNCTION | |||
PROJECTOR / REMOTE CONTROL | Brightness / Contrast / Tint / Saturation / Sharpness / Input signal / Sync / Tracking / Position / Color temperature / Volume etc | ||
FOOT ADJUSTER | Front-centre / Rear side | ||
TILT ANGLE | -2.5 to 10 degrees | ||
KEYSTONE CORRECTION | Vertical: +/- 30 degrees (Zoom: Tele) Horizontal: +/- 20 degrees (Zoom: Tele) |
||
QUICK CORNER |
Yes | ||
SOURCE SEARCH | Yes | ||
AUTO DETECTION OF RGB YCbCr | Yes | ||
MULTI SCREEN COLOUR ADJUSTMENT | Yes | ||
OPERATION PANEL PROTECTION | Yes | ||
PASSWORD PROTECTED | Yes | ||
HIGH ALTITUDE MODE | Yes | ||
COLOUR MODE | PC: Photo, Presentation, Theatre, Dynamic , sRGB, DICOM SIM, Customized Video: Sports, Presentation, Theatre, Dynamic , sRGB, Customized |
||
ANALOGUE RGB I/O | |||
DISPLAY PERFORMANCE | Native | 1920 x 1200 pixels | |
INPUT SIGNAL | Signal type | Separate signal | |
Video signal | Analogue (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | ||
Sync. signal | Separate (positive & negative, bi-polarity 2-5Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
Audio signal | 500mVrms / 47K-ohm | ||
VIDEO INPUT TERMINAL | Video | D-sub 15pin x1 Blue molding 5-BNC x1 |
|
Audio | Stereo mini-jack x 2 | ||
OUTPUT SIGNAL | Signal Type | Separate signal | |
Video signal | Analogue (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | ||
Sync. signal | Separate (positive & negative,TTL) / Composite (positive & negative,TTL) / Sync. on green (negative 0.2-0.4 Vp-p) |
||
OUTPUT TERMINAL | Video | D-sub 15pin x 1 Black molding | |
Audio | Stereo mini-jack x 1 | ||
VIDEO I/O | |||
DISPLAY PERFORMANCE | NTSC: 560 lines PAL: 560 lines (Depends on observation of the multi burst pattern) | ||
INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
Video signal | Composite Video (1.0Vpp / sync negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.7V 75 ohm / Cr Cb level +/-0.35V 75ohm / sync negative 0.3V or 3-state +/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | ||
Audio signal | 500mVrms / 47Kohm | ||
VIDEO INPUT TERMINAL | Video |
Composite Video: RCA (Yellow) x 1 |
|
Audio |
RCA (White/Red) x 1pair |
||
HDMI | |||
INPUT SIGNAL | Video standard Video signal |
480i/576i/480p/576p/720p/1080i/1080p TMDS ( signal for HDMI ) |
|
INPUT TERMINAL | Audio signal Video |
Linear PCM HDMI x 1 (HDCP) |
|
DVI-D | |||
INPUT SIGNAL | Video standard Video signal |
480i/576i/480p/576p/720p/1080i/1080p 500 mVrms / 47 k-ohm |
|
INPUT TERMINAL | Video | DVI x 1 (HDCP) | |
CONTROL I/O | |||
Serial I/O | I/O Terminal | D-sub 9 pin x 1 | |
I/O Signal | RS-232C | ||
Remote Control Input | I/O Terminal | Stereo mini jack x 1 | |
I/O signal | Epson Format | ||
NETWORK I/O | |||
USB I/O | Type | Type A x 1 | |
Wireless LAN unit | Optional | ||
Wired LAN | RJ45 x 1 | ||
Wireless Specification | Supported speeds for each mode | IEEE 802.11b: 11Mbps IEEE 802.11g: 54Mbps IEEE 802.11a: 54Mbps • Maximum speed and range is achievable when used with same enhanced mode technology. Actual data rates, features and performance may vary depending on your computer system, the environment and other factors. |
|
Supported mode | Adhoc, infrastructure | ||
Certification | Wi-Fi Certified | ||
OPERATING TEMPERATURE | 0°C to 40°C (32°F to 104°F), (20% – 80% Humidity unfrozen) Thermal shutdown > 45 degree C |
||
0°C to 35°C (32°F to 95°F), (over 1500m with high altitude mode, High brightness) | |||
OPERATING ALTITUDE | 0m to 3000m < 0ft to 9843ft > (over 1500m / 4,921ft with high altitude mode) |
||
DIRECT POWER ON | Yes | ||
DIRECT POWER OFF | Yes | ||
COOL-DOWN PERIOD | Instant Off | ||
THEFT PROOF | |||
Wireless LAN Unit Lock | Yes | ||
Security Cable | Yes | ||
Kensington Lock | Yes | ||
POWER SUPPLY VOLTAGE | 100-240V AC±10% 50/60Hz | ||
POWER CONSUMPTION | |||
Lamp On | 393W | ||
Stand by ( network on ) | 11W | ||
Stand by ( network off ) | 0.47W | ||
DIMENSION | |||
EXCLUDE FEET | 311.5mm(D) x 470mm(W) x 135mm(H) | ||
MAXIMUM DIMENSION | 311.5mm(D) x 470mm(W) x 151.5mm(H) | ||
WEIGHT | Approx. 6.8Kg | ||
FAN NOISE | |||
HIGH BRIGHTNESS MODE |
Notice: Trying to get property 'PageCache' of non-object in /home/audiovisualsales/public_html/wp-content/plugins/nitropack/functions.php on line 1881 Notice: Trying to get property 'ExpireTime' of non-object in /home/audiovisualsales/public_html/wp-content/plugins/nitropack/functions.php on line 1881 You must be logged in to post a review. We are Conducting StocktakePlease email us at: sales@audiovisualsales.com.au Fatal error: Uncaught wfWAFStorageFileException: Unable to verify temporary file contents for atomic writing. in /home/audiovisualsales/public_html/wp-content/plugins/wordfence/vendor/wordfence/wf-waf/src/lib/storage/file.php:52 Stack trace: #0 /home/audiovisualsales/public_html/wp-content/plugins/wordfence/vendor/wordfence/wf-waf/src/lib/storage/file.php(659): wfWAFStorageFile::atomicFilePutContents('/home/audiovisu...', '<?php exit('Acc...') #1 [internal function]: wfWAFStorageFile->saveConfig('livewaf') #2 {main} thrown in /home/audiovisualsales/public_html/wp-content/plugins/wordfence/vendor/wordfence/wf-waf/src/lib/storage/file.php on line 52 |
Reviews
There are no reviews yet.