Description
Ready for action in the office, at home or on the go, Epson EB-X11 projector offers vibrant, true-to-life colour for stunning presentations and exciting entertainment. Get instant setup with 3 in 1 USB capabilities and innovative image alignment features. Maximize your presentation time and minimize your costs with an energy efficient E-TORL lamp. When you’re ready for a powerful projector experience, the Epson EB-X11 will be ready for you.
KEY FEATURES:
- Powerful 2,600 Lumens Light Output and Colour Light Output – All the power you need to create big, bold presentations.
- Broad Connectivity – Enjoy the flexibility of a wide range of inputs. Whether you’re working from a computer, presenting from a USB or want to connect via RS-232C, the EB-X11 will always be able to deliver.
- Horizontal and Vertical Keystone – Project from virtually any angle with the easy to use keystone correction system.
- USB Plug ‘n Play – Transmit Images, Sound and Mouse Operation through one USB cable
- Low Cost of Ownership – The EB-X11 utilizes a low priced lamp and makes use of a new High Efficiency Filter; extending the life of your projector.
Powerful 2,600 lumens brightness
The Epson EB-X11 projector delivers 2,600 lumens of light + colour light output for rich colourful images. Whether you’re projecting images with deep, dark colours or a white screen with minimal text or graphics, you get consistent light output. This makes the EB-X11 bright enough to be used as either an installation or desktop projector in even the brightest of rooms, without the need to dim the lights or close the curtains.
Broad Connectivity
The USB Display function for Windows and Mac PC makes it possible to connect to a PC via a USB cable instead of an RGB cable. It is also possible to view a J-peg slide show file without a PC by simply inserting a USB memory device. The EB-X11 also boasts an RS-232C input allowing you to control the projector straight from your PC.
Horizontal & Vertical Keystone
Epson’s horizontal and vertical image (keystone) correction means you can project a rectangular image from almost any Angle. The EB-X11 Series automatically corrects the image vertically. And for horizontal image correction just move the easy-slide control bar to make the necessary adjustments. Your EB-X11 projector can be off to the side and above or below the screen, while your presentation is front and centre
USB Plug ‘n Play
Epson’s advanced 3 in 1 USB connectivity enables instant Plug ‘n Play setup for Video, Audio and Control. Forget about complicated computer key sequences and non-intuitive controls. Instead, just plug in a standard USB cable and let your presentation impress the audience.
Direct Connection With Document Camera (DC06)
With a direct connection to the Epson DC06, the EB-X11 will allow you to display documents or 3D objects within seconds. The addition of an Epson Document Camera enriches the learning experience, enabling you to capture and share content from textbooks, models and more.
Low Cost of Ownership
The EB-X11 utilizes a low priced lamp and makes use of a new High Efficiency Filter; extending the life of your projector.
Product Specs
WHAT’S IN THE BOX | |||
---|---|---|---|
Epson EB-X11 Projector inc. 1.8m Computer Cable, Remote Control, Soft Storage Case & Manual | |||
TECHNOLOGY | |||
Projection System | Epson 3LCD, 3-chip technology | ||
LCD Panel | 0.55-inch with MLA (D8) | ||
OPTICAL | |||
Zoom | 1 – 1.2 (Optical Zoom) | ||
Screen Size | 30″ to 300″ | ||
Projection Distance | 60″ screen 1.8 – 2.17 m | ||
Throw Ratio | 1.48 (Zoom:Wide), 1.77 (Zoom:Tele) | ||
Projection Lens F Number | 1.58 – 1.72 | ||
Projection Lens Focal Length | 16.9 mm – 20.28 mm | ||
Focus Method | Manual Focus | ||
Offset | 8:1 | ||
IMAGE | |||
Colour Light Output | 2,600 Lumens | ||
White Light Output | 2,600 Lumens | ||
Resolution | XGA | ||
Native Aspect Ratio | 4:3 | ||
Contrast Ratio | 3,000:1 | ||
Lamp Hours | Normal: 4,000 Hours / Eco: 5,000 Hours | ||
Lamp Type | 200 W UHE (E-TORL) | ||
Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
||
CONNECTIVITY | |||
Input: Video | 1 x RCA (Yellow), 1 x S-Video, 1 x Component (via D-sub 15-pin) | ||
Input: Computer | 1x D-sub 15-Pin (RGB), 1 x USB 2.0 type B | ||
Input: USB Memory Device | 1 x USB 2.0 type A | ||
Input: Three-In-One USB Display | 1 x USB 2.0 type B | ||
Input: Digital | – | ||
Input: Audio | 1 x RCA (Red/White) | ||
Input: Control | 1 x USB 2.0 type B, 1 x RS-232C | ||
Input: Epson USB Document Camera | Yes, Compatible with ELPDC06 | ||
Wireless Connectivity | – | ||
Output: Video | 1 x D-sub 15pin (Monitor Out) | ||
Output: Audio | 1 x Stereo Mini Jack | ||
Speaker Output | 2W | ||
ADVANCED FEATURES | |||
EasyMP Network & Control | No | ||
EasyMP Network Projection | No | ||
PC Free Presentations | Yes | ||
USB Plug ‘n Play | Yes | ||
AV Mute Slide | Yes | ||
Instant Off | Yes | ||
Direct Power On/Off | Yes | ||
Security | Kensington®-style lock provision Padlock Security cable hole Password protect function |
||
Colour Modes | Dynamic, Presentation, Theatre, Photo, sRGB, Blackboard, Whiteboard | ||
GENERAL | |||
Dimensions D x W x H | 228 x 295 x 77 mm | ||
Weight | 2.3kg | ||
Lamp Warranty | 6 months or 750 hours* | ||
Projector Warranty | 2 Years | ||
Power Consumption: Lamp on | Normal: 270W / Eco: 223W | ||
Power Consumption: Standby | 0.47W (communication off) | ||
Noise Level | Normal: 37dB / Eco: 29dB | ||
PRODUCT OPTIONS | Item Code | Description | |
V13H010L67 | Lamp | ||
V12H003B23 | Ceiling mount | ||
V13H134A32 | Air Filter | ||
3YWEBX11 | 3rd Year Warranty |
Reviews
There are no reviews yet.