Description
With Hitachi’s lens shift technology, this projector can cover a total range of 2.7 screen areas vertically and 2.2 screen areas horizontally. In auditorium and convention halls with stationary screens, the projector can now be placed freely in any number of locations. For instance, the CP-X10000 can project images at 90 degrees up and down, opening up a whole new range of possible applications.
The CP-X10000 incorporates a side-mounted, four-layer filter which provides maximum defense against dust. This efficient filter lasts about 50 times longer than conventional filters*.
The rear lamp door allows for quick and easy lamp replacement. With its enhancements in lifespan and ease of maintenance, this projector is ideal for retail, digital signage and other environments where it will be in constant use.
- *
- In comparison with CP-X705(Hitachi tests). Filter life may differ due to usage environment.
Digital processing of the video signal is 10-bit from input to output, allowing smooth and natural gradations with 1,024 shades of each RGB color. In total, this projector can create 1,074 million colors. Additionally, a 2,500:1 contrast ratio with mechanical iris is controlled automatically to ensure optimum image contrast and depth perspective during both bright and dark scenes.
Plus, the CP-X10000 features a mechanical shutter to block off light, a valuable tool for any presentation.
The CP-X10000 utilizes three inorganic LCDs that offer greater light resistance. This translates to longer operating life and enables the installation of a stronger light source, achieving even greater brightness. The double-speed drive coupled with LCD panels offers not only improved picture quality but also higher contrast.
In addition, the inorganic LCD panels offer high reliability.
Product Specs
Liquid crystal panel | 1.3″ polysilicon active-matrix TFT x 3 | |
---|---|---|
Number of pixels | 786,432 pixels (V768 x H1,024) | |
Resolution | 1,024 x 768 color pixels(XGA) | |
Lamp | 350W UHB | |
Light output (Brightness) | 7,500 lumens (with Standard Lens) | |
Contrast ratio | 2,500:1 (Iris on with Standard Lens) | |
Keystone correction | Auto vertical & manual vertical and horizontal keystone | |
Power supply | AC100-120V/AC220-240V | |
Operating temp. | 5-35°C(41-95°F) | |
Input signals | RGB input | VGA, SVGA, XGA, SXGA, UXGA, MAC16″ |
Video input | NTSC, NTSC4.43, PAL, SECAM, M-PAL, N-PAL HDTV: 750p(720p), 1125i(1080i), 1080p SDTV: 525i(480i), 525p(480p), 625i(576i) |
|
Input/output terminals | Video input | S-Video: Jack x 1 Composite video: RCA jack x 1, BNC x 1 Component video: BNC x 1 |
RGB input | Analog RGB: 15-pin Mini-Dsub x 2, BNC x 1, DVI-D x 1 |
|
HDMI® input | HDMI® x 1 | |
Monitor input | 15-pin Mini-Dsub x 1 | |
Audio input | Stereo mini jack x 1 | |
Wired remote control input | Stereo mini jack x 1 | |
Wired remote control output | Stereo mini jack x 1 | |
Control port | Serial port in x 1, out x 1 for RS232C | |
Wired network (LAN) | RJ-45 x 1 | |
Agency certifications | UL/C-UL, FCC Part 15 Class A, AS/NZS CISPR22 Class A, CE (EN60950-1, EN55022 Class A, EN55024, EN61000-3-2, EN61000-3-3) |
|
Dimensions (W x H x D) | 476 x 272 x 469mm (18.74″ x 10.71″ x 18.46″) *
|
|
Weight | 13.1kg (28.9 lbs.)*
|
|
Standard accessories | Computer cable, power code, remote control, batteries, security label, user’s manual |
Reviews
There are no reviews yet.