Description
MIPRO MA708CDMB-5 Portable PA System, 190W (8″/1″ drivers) With Wireless Receiver and CD/USB Player
Ideal applications include:
- School sports events and marching bands
- Places of worship
- Large meetings and public gatherings
- Presentations, seminars, and meetings
- Shopping center presentations and promotions
- Aerobic & fitness centers
- Parades & fetes
- Street performers
- Park and recreational facilities
- Emergency and rescue situations
- Weddings & funeral services
- Public auctions
Key Features
- Robust, rugged enclosure, built-in class D amplifiers system with 8″ woofer and 1.5″ tweeter.
- Up to 4 UHF or ISM band receiver modules and built-in active dual antennas for improved reception distance and stable signal quality.
- Plug-&-play CD/MP3 player, plus certified Bluetooth receiver for music streaming.
- Voice Priority mutes music when a wireless mic is used.
- Echo effect for richer-sounding vocals.
- Industry’s only Master volume with “Memory” and “Standard” mode options. “Memory” mode saves and recalls last volume level during next power on. “Standard” mode resets to zero level.
- Industry’s only master volume that can be remotely controlled by an optional ACT-32HR transmitter microphone directly instead of a separate remote.
- Retractable handle and rugged wheels make it amazingly easy to transport.
- Built-in storage compartment for 2 handhelds or bodypack transmitters.
- Wirelessly link 2 or more MA-708 systems for more sonic coverage (industry’s only MTM-92 trans-mitter module is required).
- Active limiter prevents speaker damage from loud signal spikes.
- Can be powered via AC power, battery or direct DC.
- Weighs only 16 kgs | 36 lbs. fully loaded.
Specifications
Portable PA | |||
Max. Power Output | 190 Watts | ||
Amplifier | Class D | ||
Sensitivity | Typical: 89 dB | Maximum: 108 dB | ||
T.H.D. | < 1% | ||
Frequency Response | 50 Hz ~ 18 kHz | ||
Speaker | 1.5 ” Tweeter & 8 ” Woofer | ||
Coverage | H 80° × V 60° | ||
Audio Inputs | Wired: XLR × 1, Ø 6.3 mm (1/4 “) × 1 Wireless: Up to 4 wireless microphones Audio Player: CDM-2︱DPM-3 Line-In:Unbalanced RCA jack | ||
Bluetooth Connectivity | Yes | ||
Audio Output | Unbalanced Line RCA jack | ||
Extension Speaker | Ø 6.3 mm (1/4 “) Phone jack | ||
Master Volume Control | Manually or Wirelessly via ACT-32HR | ||
Controls | Tone, Voice Priority & Echo on wireless mics | ||
Storage | 2 handheld or bodypack transmitters | ||
Installation | Speaker stand, flat surface or retractable handle & wheels | ||
Power Supply | AC: Built-in 100 ~ 240 V AC switching power supply (Max. Power Consumption: 220 W) DC & Battery: 24 ~ 32 V DC, 12 V / 4.5 AH rechargeable gel cell battery (MB-70 × 2) or optional MB-80 × 2 | ||
Charge Time | 8 hours (automatic charging management) | ||
Standby Time | > 7 hours | ||
Battery Indicator | 4-level indicator (25/50/75/100%) | ||
Color | Black or white option | ||
Dimensions (W × H × D) | 336 × 545 × 325 mm | 13.2 × 21.5 × 12.8 “ | ||
Weight | Approx. 16.3 kg | 36 lbs (MB-70 batteries included) | ||
Wireless System (optional) | |||
Receiver | 1 or 2 MRM-70B︱MRM-70W︱MRM-80︱MRM-24︱MRM-58 Scan & ACT sync | ||
Max. Receiver | Up to 4 | ||
Frequency Range | MRM-70B︱MRM-70W︱MRM-80: UHF 480 ~ 934 MHz (country dependent) | ||
Preset Channels & Bandwidth | See Accessories – Receiver Modules | ||
Transmitters | See Accessories – Receiver Modules | ||
Microphones | MM-107︱MM-39︱MM-59︱MM-590 Wired Dynamic Microphone | ||
Interlinking Transmit-ter | MTM-92 | ||
Installation | Plug-in Module | ||
Antenna | Built-in active dual antennas | ||
Audio Player (optional) | |||
Model | CDM-2 | DPM-3 | ||
Installation | Plug-in Module | ||
Note | Refer to actual product in the event of product description discrepancy. |
Videos
Reviews
There are no reviews yet.