Description
This new Extreme Short Throw projector is principally designed to be wall mounted above an interactive whiteboard, the projector is equally suited to desktop or floor projection, providing large crisp images from extreme short throw distances.
Wall mounted above the projection surface, the PT-CW230EA requires one of the smallest gaps between the top of the board and the bottom of the projector, making the unit suitable for the widest range of classroom environments, even where ceiling height is limited.
The PT-CW230EA 0 provides 2500 ANSI, native WXGA resolution, although can be switched to a 4:3 aspect to provide compatibility with current board installations. Wide ranging connectivity options including HDMI, two VGA terminals (one switchable for monitor re-drive) as well as composite and s-video.
An integrated 10 watt speaker provides sufficient audio for the classroom environment, while network monitoring and control with e-mail alert, enables the projector to be managed remotely across the network to resolve either operator issues or to remotely switch the projector into standby mode at the end of the day.
Excitingly, the PT-CW230EA is also 3D compatible. With Education applications forecast to be one of the strongest growth areas for 3D, this not only enables end users to “Future Proof” their purchase, but also offers the opportunity for a truly immersive teaching experience.In an educational setting, an instructor can show a presentation on the blackboard by simply setting up the projector on an instructor’s desk at the front of the classroom.In ceiling-mount situations, the projector can be installed closer to the screen to avoid light shining in the eyes of the presenter.
Key Features
- 2500 ansi as standard, circa 2100 in eco
- At 0.19:1 it is the shortest throw in the world
- 3D enabled for future proofing
- HDMI input
- Long life filter due to it being a thicker mesh allowing air flow but less particles can get through, up to a 4000 hour filter
- 10 watt internal speaker
- Network ( monitoring and control )
- Keystone Correction to 5 degrees
- Digital zoom
- 3 year De/RE and 3 year lamp warranty
Product Specs
Model | PT-CW230 | ||
---|---|---|---|
Power supply | 100 – 240 V AC, 50/60 Hz | ||
Power consumption | 350 W (0.45 W when STANDBY MODE set to ECO,*1 11.0 W when STANDBY MODE set to NETWORK.) |
||
DLP™ chip | Panel size | 16.5 mm (0.65 inches) diagonal (16:10 aspect ratio) |
|
Display method | DLP™ chip x 1 DLP™ system | ||
Pixels | 1,024,000 (1,280 x 800) pixels | ||
Lens | Fixed (0.19:1 throw ratio), manual focus F = 2.5, f = 4.83 mm |
||
Lamp | 275 W UHM lamp (The lamp replacement cycle is 3,000 hours*2) | ||
Screen size (diagonal) | 1.52-2.79 m (60-110 inches) (16:10 aspect ratio) |
||
Color reproducibility | Full color (16,777,216 colors) | ||
Brightness*3 | 2,500 lm (lamp power: Normal) | ||
Center-to-corner uniformity*3 | 80% | ||
Contrast*3 | 2,000:1 (full on/off, lamp power: Normal) | ||
Resolution | 1,280 x 800 pixels (Input signals that exceed this resolution will be converted to 1,280 x 800 pixels.) |
||
Scanning frequency |
HDMI | (Horizontal) 15-93 kHz; (Vertical) 50-120 Hz; (Dot clock) 150 MHz or lower | |
RGB (analog) | (Horizontal) 15-93 kHz; (Vertical) 50-120 Hz; (Dot clock) 150 MHz or lower (Signals exceeding the dot clock rate of 150 MHz are downsampled.) |
||
YPBPR (YCBCR) | fH: 15.75 kHz, fV: 60 Hz [480i (525i)] fH: 31.50 kHz, fV: 60 Hz [480p (525p)] fH: 45.00 kHz, fV: 60 Hz [720 (750)/60p] fH: 33.75 kHz, fV: 60 Hz [1080 (1125)/60i] |
||
Video/S-Video | fH: 15.75 kHz, fV: 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60], fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] |
||
Keystone correction range | Vertical: ±5° | ||
Installation | Ceiling/floor, front/rear (Menu setting) | ||
Built-in speaker | 3.7 cm round shape x 1, output power 10 W (monaural) | ||
Terminals | HDMI IN | HDMI 19-pin x 1(compatible with HDCP) Audio signal: linear PCM (sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) |
|
COMPUTER IN 1 | D-sub HD 15-pin (female) x 1 [RGB/YPB(CB)/PR(CR)x 1] | ||
COMPUTER IN 2 / MONITOR OUT | D-sub HD 15-pin (female) x 1 (RGB x 1) (input/output selectable using on-screen Menu) (When Monitor Out is selected, the COMPUTER IN 1 signal is output.) |
||
VIDEO IN | RCA pin x 1 | ||
S-VIDEO IN | Mini DIN 4-pin x 1 | ||
COMPUTER 1 AUDIO IN | M3 x 1 (L-R x 1) | ||
COMPUTER 2 AUDIO IN | M3 x 1 (L-R x 1) | ||
AUDIO IN | RCA pin x 2 (L/R x 1) for VIDEO/S-VIDEO input | ||
AUDIO OUT | M3 x 1 (L-R x 1) for output (variable) | ||
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | ||
LAN | RJ-45 x 1 (for network connection, 100BASE-TX/10BASE-T, compliant with PJLink™ (class 1)) |
||
3D SYNC OUT | Mini DIN 3-pin x 1 (for 3D transmitter connection) | ||
Power cord length | 3.0 m (9’10”) | ||
Cabinet materials | Molded plastic | ||
Dimensions (W x H x D) | 321 x 178 x 386 mm (12-5/8″ x 7″ x 15-3/16″) (with legs at shortest position) |
||
Weight | Approximately 6.2 kg (13.7 lbs)*4 | ||
Noise level | 36 dB (Lamp power: Normal); 28 dB (Lamp power: Eco) | ||
Operating temperature | 0°C-40°C [32°F-104°F] (Less than 1,000 m [3,281 ft] above sea level) 0°C-30°C [32°F-86°F] (between 1,000 and 2,700 m [3,281 ft and 8,858 ft] above sea level) |
||
Operating humidity | 20%-80% (no condensation) | ||
Supplied accessories | Power cord x 1( x 2 for PT-CW230EA, PT-CX200EA), power cord cover x 1, wireless remote control unit x 1, batteries (AAA/R03/LR03 type x 2), computer cable (1.8 m, for VGA) x 1 |
Reviews
There are no reviews yet.