Description
Ultra-Short Throw and 3D Ready
There is no need to worry about glare of the projection light and the presenter’s shadow on the screen. The projectors can be installed either horizontally or vertically on a table, wall, ceiling or floor, to enable new uses and meet new installation requirements.
Product Specs
Model | PT-CX200 | ||
---|---|---|---|
Power supply | 100 – 240 V AC, 50/60 Hz | ||
Power consumption | 350 W (0.45 W when STANDBY MODE set to ECO,*1 11.0 W when STANDBY MODE set to NETWORK.) |
||
DLP™ chip | Panel size | 14 mm (0.55 inches) diagonal (4:3 aspect ratio) |
|
Display method | DLP™ chip x 1 DLP™ system | ||
Pixels | 786,432 (1,024 x 768) pixels | ||
Lens | Fixed (0.24:1 throw ratio), manual focus F = 2.5, f = 4.83 mm |
||
Lamp | 275 W UHM lamp (The lamp replacement cycle is 3,000 hours*2) | ||
Screen size (diagonal) | 1.40-2.29 m (55-90 inch) (4:3 aspect ratio) |
||
Color reproducibility | Full color (16,777,216 colors) | ||
Brightness*3 | 2,000 lm (lamp power: Normal) | ||
Center-to-corner uniformity*3 | 80% | ||
Contrast*3 | 2,000:1 (full on/off, lamp power: Normal) | ||
Resolution | 1,024 x 768 pixels (Input signals that exceed this resolution will be converted to 1,024 x 768 pixels.) |
||
Scanning frequency |
HDMI | (Horizontal) 15-93 kHz; (Vertical) 50-120 Hz; (Dot clock) 150 MHz or lower | |
RGB (analog) | (Horizontal) 15-93 kHz; (Vertical) 50-120 Hz; (Dot clock) 150 MHz or lower (Signals exceeding the dot clock rate of 150 MHz are downsampled.) |
||
YPBPR (YCBCR) | fH: 15.63 kHz, fV: 50 Hz [576i (625i)] fH: 31.25 kHz, fV: 50 Hz [576p (625p)] fH: 37.50 kHz, fV: 50 Hz [720 (750)/50p] fH: 28.13 kHz, fV: 50 Hz [1080 (1125)/50i] |
||
Video/S-Video | fH: 15.75 kHz, fV: 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60], fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] |
||
Keystone correction range | Vertical: ±5° | ||
Installation | Ceiling/floor, front/rear (Menu setting) | ||
Built-in speaker | 3.7 cm round shape x 1, output power 10 W (monaural) | ||
Terminals | HDMI IN | HDMI 19-pin x 1(compatible with HDCP) Audio signal: linear PCM (sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) |
|
COMPUTER IN 1 | D-sub HD 15-pin (female) x 1 [RGB/YPB(CB)/PR(CR)x 1] | ||
COMPUTER IN 2 / MONITOR OUT | D-sub HD 15-pin (female) x 1 (RGB x 1) (input/output selectable using on-screen Menu) (When Monitor Out is selected, the COMPUTER IN 1 signal is output.) |
||
VIDEO IN | RCA pin x 1 | ||
S-VIDEO IN | Mini DIN 4-pin x 1 | ||
COMPUTER 1 AUDIO IN | M3 x 1 (L-R x 1) | ||
COMPUTER 2 AUDIO IN | M3 x 1 (L-R x 1) | ||
AUDIO IN | RCA pin x 2 (L/R x 1) for VIDEO/S-VIDEO input | ||
AUDIO OUT | M3 x 1 (L-R x 1) for output (variable) | ||
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | ||
LAN | RJ-45 x 1 (for network connection, 100BASE-TX/10BASE-T, compliant with PJLink™ (class 1)) |
||
3D SYNC OUT | Mini DIN 3-pin x 1 (for 3D transmitter connection) | ||
Power cord length | 3.0 m (9’10”) | ||
Cabinet materials | Molded plastic | ||
Dimensions (W x H x D) | 321 x 178 x 386 mm (12-5/8″ x 7″ x 15-3/16″) (with legs at shortest position) |
||
Weight | Approximately 6.2 kg (13.7 lbs)*4 | ||
Noise level | 36 dB (Lamp power: Normal); 28 dB (Lamp power: Eco) | ||
Operating temperature | 0°C-40°C [32°F-104°F] (Less than 1,000 m [3,281 ft] above sea level) 0°C-30°C [32°F-86°F] (between 1,000 and 2,700 m [3,281 ft and 8,858 ft] above sea level) |
||
Operating humidity | 20%-80% (no condensation) | ||
Supplied accessories | Power cord x 1( x 2 for PT-CW230EA, PT-CX200EA), power cord cover x 1, wireless remote control unit x 1, batteries (AAA/R03/LR03 type x 2), computer cable (1.8 m, for VGA) x 1 |
Reviews
There are no reviews yet.