Description
A compact, affordable projector with a host of high-performance features
Experience the quality and flexibility of Panasonic’s PT-DW530E projector. Ideal for use in classrooms, meeting rooms and conference halls, this low-maintenance unit can easily function as a new installation or the replacement of an existing system. With the PT-DW530E, you also benefit from a wide variety of features, including wide-screen resolution and the side-by-side function.
An impressive 4,000 lumens of brightness, with a high contrast ratio
The 300 watt AC lamp unit features an efficient light focusing reflector. Using only a single lamp unit, the PT-DW530E offers 4,000 lumens of brightness, while boasting a high contrast ratio of 2,000:1. You can be sure this unit will project a bright, sharp image.
Wide resolution gives you more on-screen content
By using a projector with WXGA (1280 × 800) resolution, you can take full advantage of wide screen technologies and offer a more compelling presentation. With a wider resolution, you will fit more onto the screen to accommodate even the most complex of charts and graphs.
Easy wireless projection from multiple PCs
An optional module allows you to operate wireless projection for smoother presentations. Wireless technology makes is much easier to switch between multiple PCs and also means that presenters can be more mobile in the room, instead of having to be near the projector unit or a wall socket. Added functions include live mode, where the image projected is identical to that seen on the PC screen and Multi-Live mode, where you can wirelessly connect with multiple PCs.
Display different sources with a single projector
It can be difficult to explain related information when you can only show one image at a time. That’s why the side-by-side function is so useful, as it allows you to simultaneously display different sources with a single projector, such as a PC image on one side and a video image on the other. This feature takes full advantage of the wide-aspect screen and lets you enjoy a more flexible display.
Produce medical grade images with the DICOM simulation mode
DICOM is the medical standard application for handling, storing, printing and transmitting information in medical imaging. It has been widely adopted by hospitals and is gaining in popularity in smaller medical applications, such as dentist and doctor’s offices. With the DICOM simulation mode training, professionals and medical educators can now produce x-rays with remarkable clarity on a large screen during conferences or training courses, in the required greyscale levels.
Product Specs
DLP™ chip | Panel size | 16.5 mm (0.65 inches) diagonal, 16:10 aspect ratio |
Display method | DLP™ chip x 1, DLP™ projection system | |
Pixels | 1,024,000 (1,280 x 800) pixels | |
Lens | Manual zoom (2x zoom), manual focus F 2.0-3.4, f 21.5-43.0 mm | |
Lamp | 300 W (max. 310 W) UHM lamp | |
Screen size | 1.02-7.62 m (40-300 inches), 16:10 aspect ratio | |
Brightness*1 | 4,000 lumens (lamp mode: NORMAL) | |
Center-to-corner uniformity*1 | 90% | |
Contrast*1 | 2,000:1 (full on/full off) | |
Resolution | 1,280 x 800 pixels (Input signals that exceed this resolution will be converted to 1,280 x 800 pixels. |
|
Scanning frequency | HDMI/DVI-D | fH: 27 kHz-100 kHz, fV: 24 Hz-120 Hz, dot clock: 25 MHz-162 MHz |
RGB | fH: 15 kHz-100 kHz, fV: 24 Hz-120 Hz, dot clock: 162 MHz or lower | |
YPBPR (YCBCR) | 480i (525i): fH 15.75 kHz; fV 60 Hz 576i (625i): fH 15.63 kHz; fV 50 Hz 480p (525p): fH 31.50 kHz; fV 60 Hz 576p (625p): fH 31.25 kHz; fV 50 Hz 720 (750)/60p: fH 45.00 kHz; fV 60 Hz 720 (750)/50p: fH 37.50 kHz; fV 50 Hz 1035/60i: fH 33.75 kHz; fV 60 Hz 1080 (1125)/60i: fH 33.75 kHz; fV 60 Hz 1080 (1125)/50i: fH 28.13 kHz; fV 50 Hz 1080/25p: fH 28.13 kHz; fV 25 Hz 1080/24p: fH 27.00 kHz; fV 24 Hz 1080/24sF: fH 27.00 kHz; fV 48 Hz 1080/30p: fH 33.75 kHz; fV 30 Hz 1080/60p: fH 67.50 kHz; fV 60 Hz 1080/50p: fH 56.25 kHz; fV 50 Hz |
|
Video/S-Video | fH: 15.75 kHz, fV: 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60] fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] |
|
Optical axis shift | Vertical | +70% from center of screen (manual) |
Horizontal | ±10% from center of screen (manual) | |
Keystone correction range | Vertical | ±40° |
Installation | Ceiling/floor, front/rear | |
Terminals | HDMI IN | HDMI 19-pin x 1 (Deep Color, compatible with HDCP) 480p, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/24p, 1080/24sF, 1080/25p, 1080/30p, 1080/60p, 1080/50p, VGA (640 x 480) -WUXGA (1,920 x 1,200)*2; compatible with non-interlaced signals only; dot clock: 25-162 MHz Audio signal: linear PCM (sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) |
DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP, compatible with single link only) 480p, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/24p, 1080/24sF, 1080/25p, 1080/30p, 1080/60p, 1080/50p, VGA (640 x 480)-WUXGA (1,920 x 1,200)*2; compatible with non-interlaced signals only; dot clock: 25-162 MHz |
|
RGB 1 IN | BNC x 5 (RGB/ YPBPR x 1) | |
RGB 2 IN | D-sub HD 15-pin (female) x 1 (RGB/ YPBPR x 1) | |
VIDEO IN | BNC x 1 (composite video) | |
S-VIDEO IN | Mini DIN 4-pin x 1 (S-Video) | |
AUDIO IN 1 | RCA x 2 (L, R x 1), 0.5 Vrms | |
AUDIO IN 2 | M3 x 1 (L, R x 1), 0.5 Vrms | |
AUDIO IN 3 | M3 x 1 (L, R x 1), 0.5 Vrms | |
AUDIO OUT | M3 x 1 (L, R x 1) (monitor out: 0-2.0 Vrms, variable) | |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
REMOTE IN | D-sub 9-pin (female) x 1 for external control (contact control) | |
LAN | RJ-45 x 1 (for network connection, 10Base-T/100Base-TX, compliant with PJLink™) | |
WIRELESS MODULE | Connector for optional wireless module ET-WM200 x 1 | |
Power cord length | 3.0 m (9 ft 10 in) | |
Power supply | 100-240 V AC, 5.0-1.9 A, 50/60 Hz | |
Power consumption | 415 W (500 VA) (0.3 W at 100-120 V AC, 0.4 W at 220-240 V AC with standby mode set to ECO*3, 15 W with standby mode set to NORMAL) | |
Dimensions (W x H x D) | 332 x 168*4 x 484.5 mm (13-1/16˝ x 6-5/8˝ *4 x 19-1/16˝ ) (including the lens) | |
Weight | Approximately 8.5 kg (18.7 lbs.) | |
Operating temperature | 0°C-45°C (32°F-113°F) | |
Operating humidity | 20%-80% (no condensation) | |
Supplied accessories | Power cord with security lock, wireless remote control unit, batteries for remote control (AA type for North America, R6/LR6 type for Europe and Asia) x 2, wire rope, software CD-ROM (Logo Transfer Software, Multi Projector Monitoring & Control Software Ver. 2, Wireless Manager ME 5.5) |
Reviews
There are no reviews yet.