Description
The Panasonic PT-DW90XE 3-chip DLP projector combines high levels of picture quality, reliability, function and system expandability into a compact body.
Packed with original, advanced Panasonic technology, these projectors produce a full 9,600 lumens of brightness, and their dual-lamp system and Auto Cleaning Filter (ACF) greatly boost reliability. A new and unique multi-unit brightness control function also gives these projectors the flexibility to meet a wide range of applications.
Panasonic’s original dual-lamp system, with its new 355 W lamp provides a full 9,600 lm of brightness. The new dynamic iris achieves a high contrast ratio of 10,000:1 and detail. Clarity Processor 3 brings depth and clarity to details. Use System Daylight View 2 for colour perception.
Panasonic’s original dual-lamp system eliminates the interruption if a lamp should fail (in dual-lamp operation mode). The Lamp Relay mode also operates the lamps alternately to enable 24/7 projection. Operation is possible in temperatures up to 45 °C. A dust-resistant optical block is also employed. These features combine to ensure high reliability. The Auto Cleaning Filter (ACF) eliminates the need to clean the air filter for up to 10,000 hours.
A lens-centred design, a wide range of optional lenses, powered H/V-lens shift, and flexible vertical 360-degree installation enable smooth flexibility for use in various locations. The Multi-Unit Brightness Control function automatically adjusts and controls brightness variation over multiple screens. The Multi-Screen Support System optimally adjusts multiple screens. The Geometric Adjustment function lets you project images onto specially shaped screens without distortion. Multi Projector Monitoring and Control Software allows multiple projectors to be managed together over a wired LAN.
Product Specs
Power Supply | 220–240 V AC, 4.8 A, 50/60 Hz |
Power Consumption | 900 W |
Panel Type | 21.59 mm (0.85 inches) DLPTM chip x 3 |
Lamp | 355 W UHM x 2 |
Brightness | 9, 600 lumens |
Lens (Throw ratio) | Optional |
Contrast (Full on/full off) | 10, 000:1 |
Resolution Native/maximum | WXGA (1, 366 x 768)/ WUXGA (1, 920 x 1, 200) |
Screen Size | 1.78-15.24 m (70-600 inches) |
Lens Shift | Vertical: ±70%, horizontal: ±30% |
Terminals | Vertical:±40°, Horizontal:±15° (with the ET-D75LE4/ D75LE8/D75LE10/D75LE20/D75LE30), Vertical:±22°, Horizontal:±15° (with the ET-D75LE5), Vertical:±28°, Horizontal:±10° (with the ET-D75LE6) |
Dimensions (W x H x D) | 530 x 200 x 548.5 mm (20-7/8 x 7-7/8 x 21-19/32 inches) |
Weight | Approx. 24 kg /52.9 lbs |
Replacement Lamp | ET-LAD310 ET-LAD310W (2 units) |
Optional Accessories | ET-PKD310H(High-ceiling mount bracket) ET-PKD310S(Low-ceiling mount bracket) ET-PAD310(Attachment for ceiling mount bracket) ET-PFD310(Frame) ET-SFD310(Smoke cut filter) ET-ACF310(Replacement filter unit) |
Standard Accessories | Power cord with security lock, Wireless/wired remote control unit, Batteries for remote control unit, Safety wire rope |
Optional Lens | ET-D75LE6 (Zoom lens, 1.0 – 1.2:1) ET-D75LE10 (Zoom lens, 1.4– 1.9:1) ET-D75LE20 (Zoom lens, 1.8– 2.7:1) ET-D75LE30 (Zoom lens, 2.7– 5.2:1) ET-D75LE4 (Zoom lens, 5.2– 8.2:1) ET-D75LE8 (Zoom lens, 8.2– 15.4:1) ET-D75LE5 (Fixed-focus lens, 0.8:1) ET-D75MC1 (Lens motor cover) |
Reviews
There are no reviews yet.