Description
Loaded with Technology for Large, Bright, High-Resolution Images
This advanced, high-end installation projector has superb brightness and is ideal for busy venues that demand heavy use and high-resolution picture quality. Crammed with advanced features but still easy-to-use, the NEC PH1000U gives audiences an outstanding visual experience.
Original design
The advanced technology of the NEC PH1000U gives you excellent choice and flexibility. There are five optional bayonet lenses and with its integrated stacking/rigging frame it’s perfect for a wide range of uses, including rental or staging, large corporate events and conference rooms, higher education and museums. It also works well for signage.
NEC PH1000U projector at a glance
- WUXGA resolution, superb brightness levels and colour ranges
- uncomplicated installation, even in challenging venues
- motorised Lens Shift, with vertical and horizontal adjustment and Lens Memory, make it easy to set up perfect installation images
- simple connectivity through large number of connectors, including DisplayPort terminal, and networking, analog and digital connection terminals
- network control for handy maintenance and management of content and scheduling that helps save time and reduce costs.
Product Specs
General | Aspect Ratio | 16:10 (Native) 4:3, 16:9 |
Brightness (ANSI Lumens) | 11000 ANSI lumens (Normal) 8800 ANSI lumens (Eco Mode) |
|
Display Type | 0.96″ DMD DLP | |
Resolution (Native / Max) | WUXGA (1920 x 1200) | |
Video Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, PAL 60, SECAM, HDTV (480i, 480p, 576i, 576p, 720p, 1080i, 1080p) | |
Size | Dimensions (WxHxD) | 22.7in. x 9.3in. x 22.0in. (57.66cm x 23.62cm x 55.88cm) |
Weight | 87.1 lbs. (39.51 kg) | |
Connectivity | Inputs | 2 x VGA D-Sub 15pin 5 x BNC 1 x HDMI 1 x DisplayPort 1 x Composite 1 x S-Video |
Outputs | 1 x RGB D-Sub 15pin | |
Control | 1 x RS-232 1 x IR 1 x LAN RJ-45 1 x USB 1 x Wireless LAN |
|
Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
Power Consumption | 1006W (Normal) 810W (Eco Mode) 33W (Standby) 0.2W (Standby: Power Saving) |
|
Audible Noise | 45 dB (Normal) 39 dB (Eco Mode) |
|
Operating Temperature | 41°F ~ 104°F (5°C ~ 40°C) | |
Operating Humidity | 20 ~ 80% (Non-Condensing) | |
Storage Temperature | -14°F ~ 122°F (-26°C ~ 50°C) | |
Projection Lens | Lamp Type | 400W |
Lamp Life | 2000 hrs (Normal) 2500 hrs (Eco Mode) |
|
Lens Shift | Vertical: + 50% / – 40% Horizontal: +/- 20% |
|
Projection Distance | 1.8ft. ~ 243.0ft. (0.55m ~ 74.07m) | |
Projection Mode | Front, Rear, Ceiling | |
Projection Screen Size (Diagonal) | 80in. ~ 500in. (203.2cm ~ 1270cm) | |
Horizonal Keystone Correction | +/- 35 Degrees | |
Vertical Keystone Correction | +/- 30 Degrees | |
Other | H-Sync Range | 15 ~ 108 kHz |
V-Sync Range | 48 ~ 120 Hz | |
Features | Automatic keystone correction Auto power on ECO Mode technology Closed captioning Variable audio out Carbon savings meter Virtual Remote Sleep timer Quick power-off Built-in wall color correction Advanced AccuBlend AutoSense Kensington lock slot Image magnification Discreet source keys |
|
In The Box | Items | Remote Control Batteries Dust Cap User Manual Quick Start Guide Product Registration Card Wired and Wireless Network Setup Guide |
Reviews
There are no reviews yet.